Tulcea Airport Hourly Weather
| Wed, Mar 4 7:00 am | Wed, Mar 4 8:00 am | Wed, Mar 4 9:00 am | Wed, Mar 4 10:00 am | Wed, Mar 4 11:00 am | Wed, Mar 4 Noon | Wed, Mar 4 1:00 pm | Wed, Mar 4 2:00 pm | Wed, Mar 4 3:00 pm | Wed, Mar 4 4:00 pm | Wed, Mar 4 5:00 pm | Wed, Mar 4 6:00 pm | Wed, Mar 4 7:00 pm | Wed, Mar 4 8:00 pm | Wed, Mar 4 9:00 pm | Wed, Mar 4 10:00 pm | Wed, Mar 4 11:00 pm | Thu, Mar 5 Midnight | Thu, Mar 5 1:00 am | Thu, Mar 5 2:00 am | Thu, Mar 5 3:00 am | Thu, Mar 5 4:00 am | Thu, Mar 5 5:00 am | Thu, Mar 5 6:00 am | Thu, Mar 5 7:00 am | Thu, Mar 5 8:00 am | Thu, Mar 5 9:00 am | Thu, Mar 5 10:00 am | Thu, Mar 5 11:00 am | Thu, Mar 5 Noon | Thu, Mar 5 1:00 pm | Thu, Mar 5 2:00 pm | Thu, Mar 5 3:00 pm | Thu, Mar 5 4:00 pm | Thu, Mar 5 5:00 pm | Thu, Mar 5 6:00 pm | Thu, Mar 5 7:00 pm | Thu, Mar 5 8:00 pm | Thu, Mar 5 9:00 pm | Thu, Mar 5 10:00 pm | Thu, Mar 5 11:00 pm | Fri, Mar 6 Midnight | Fri, Mar 6 1:00 am | Fri, Mar 6 2:00 am | Fri, Mar 6 3:00 am | Fri, Mar 6 4:00 am | Fri, Mar 6 5:00 am | Fri, Mar 6 6:00 am |
| Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Cloudy | Overcast | Overcast | Overcast | Patchy Rain Nearby | Partly Cloudy | Clear | Clear | Clear | Clear | Clear |
| 32°F0°C | 39°F4°C | 41°F5°C | 43°F6°C | 46°F8°C | 48°F9°C | 50°F10°C | 52°F11°C | 53°F12°C | 53°F11°C | 51°F10°C | 47°F8°C | 44°F7°C | 44°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 42°F6°C | 43°F6°C | 43°F6°C | 42°F6°C | 43°F6°C | 43°F6°C | 42°F6°C | 42°F6°C | 45°F7°C | 48°F9°C | 51°F10°C | 53°F12°C | 56°F13°C | 57°F14°C | 57°F14°C | 56°F13°C | 56°F13°C | 55°F13°C | 52°F11°C | 50°F10°C | 49°F9°C | 49°F9°C | 49°F9°C | 48°F9°C | 47°F8°C | 46°F8°C | 45°F7°C | 44°F7°C | 43°F6°C | 41°F5°C | 41°F5°C |
33°F 1°C |
33°F 1°C |
33°F 1°C |
33°F 0°C |
33°F 0°C |
33°F 1°C |
34°F 1°C |
35°F 2°C |
36°F 2°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
37°F 3°C |
38°F 3°C |
38°F 3°C |
38°F 3°C |
38°F 3°C |
38°F 3°C |
38°F 3°C |
38°F 3°C |
38°F 3°C |
37°F 3°C |
37°F 3°C |
39°F 4°C |
39°F 4°C |
40°F 4°C |
40°F 5°C |
40°F 4°C |
40°F 4°C |
39°F 4°C |
39°F 4°C |
39°F 4°C |
40°F 4°C |
40°F 4°C |
39°F 4°C |
38°F 3°C |
36°F 2°C |
33°F 1°C |
32°F 0°C |
33°F 0°C |
33°F 1°C |
33°F 1°C |
33°F 0°C |
33°F 1°C |
33°F 0°C |
32°F 0°C |
30.39 in 1029 mb | 30.42 in 1030 mb | 30.42 in 1030 mb | 30.42 in 1030 mb | 30.42 in 1030 mb | 30.42 in 1030 mb | 30.39 in 1029 mb | 30.36 in 1028 mb | 30.36 in 1028 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.27 in 1025 mb | 30.27 in 1025 mb | 30.27 in 1025 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.24 in 1024 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb |
| 100% | 80% | 72% | 66% | 60% | 57% | 54% | 52% | 53% | 55% | 60% | 69% | 75% | 78% | 80% | 82% | 84% | 85% | 84% | 84% | 84% | 83% | 82% | 83% | 82% | 78% | 71% | 66% | 61% | 55% | 52% | 52% | 53% | 54% | 56% | 63% | 64% | 65% | 60% | 54% | 54% | 57% | 61% | 62% | 65% | 68% | 71% | 70% |
| NW | NNW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SSW | SSE | SSE | SSE | S | S | S | S | S | S | SSW | SW | W | W | WNW | NW | NNW | NNW | NNW | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW |
2 mph 4 km/h | 1 mph 1 km/h | 1 mph 1 km/h | 1 mph 2 km/h | 2 mph 4 km/h | 4 mph 6 km/h | 5 mph 8 km/h | 5 mph 9 km/h | 6 mph 9 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 7 mph 11 km/h | 8 mph 12 km/h | 8 mph 13 km/h | 8 mph 13 km/h | 8 mph 12 km/h | 7 mph 11 km/h | 6 mph 9 km/h | 5 mph 8 km/h | 4 mph 6 km/h | 3 mph 5 km/h | 2 mph 3 km/h | 2 mph 4 km/h | 2 mph 3 km/h | 2 mph 3 km/h | 3 mph 5 km/h | 4 mph 6 km/h | 5 mph 8 km/h | 5 mph 9 km/h | 6 mph 10 km/h | 9 mph 14 km/h | 10 mph 16 km/h | 9 mph 15 km/h | 8 mph 13 km/h | 7 mph 11 km/h | 5 mph 8 km/h | 4 mph 7 km/h | 6 mph 10 km/h | 7 mph 12 km/h | 9 mph 15 km/h | 10 mph 15 km/h | 10 mph 17 km/h | 10 mph 15 km/h | 10 mph 16 km/h | 10 mph 15 km/h | 9 mph 14 km/h | 8 mph 13 km/h | 8 mph 13 km/h |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 0% | 0% | 0% | 0% | 0% | 0% |
4 mi 7 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km |
Day/Time |
| Weather |
| Condition |
| Temperature |
| Dew Point |
| Pressure |
| Humidity |
| Wind Direction |
| Wind Speed |
| Prob Precip % |
| Visibility |
Weather World