Eindhoven Airport Hourly Weather
| Wed, Mar 4 6:00 am | Wed, Mar 4 7:00 am | Wed, Mar 4 8:00 am | Wed, Mar 4 9:00 am | Wed, Mar 4 10:00 am | Wed, Mar 4 11:00 am | Wed, Mar 4 Noon | Wed, Mar 4 1:00 pm | Wed, Mar 4 2:00 pm | Wed, Mar 4 3:00 pm | Wed, Mar 4 4:00 pm | Wed, Mar 4 5:00 pm | Wed, Mar 4 6:00 pm | Wed, Mar 4 7:00 pm | Wed, Mar 4 8:00 pm | Wed, Mar 4 9:00 pm | Wed, Mar 4 10:00 pm | Wed, Mar 4 11:00 pm | Thu, Mar 5 Midnight | Thu, Mar 5 1:00 am | Thu, Mar 5 2:00 am | Thu, Mar 5 3:00 am | Thu, Mar 5 4:00 am | Thu, Mar 5 5:00 am | Thu, Mar 5 6:00 am | Thu, Mar 5 7:00 am | Thu, Mar 5 8:00 am | Thu, Mar 5 9:00 am | Thu, Mar 5 10:00 am | Thu, Mar 5 11:00 am | Thu, Mar 5 Noon | Thu, Mar 5 1:00 pm | Thu, Mar 5 2:00 pm | Thu, Mar 5 3:00 pm | Thu, Mar 5 4:00 pm | Thu, Mar 5 5:00 pm | Thu, Mar 5 6:00 pm | Thu, Mar 5 7:00 pm | Thu, Mar 5 8:00 pm | Thu, Mar 5 9:00 pm | Thu, Mar 5 10:00 pm | Thu, Mar 5 11:00 pm | Fri, Mar 6 Midnight | Fri, Mar 6 1:00 am | Fri, Mar 6 2:00 am | Fri, Mar 6 3:00 am | Fri, Mar 6 4:00 am | Fri, Mar 6 5:00 am |
| Fog | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Partly Cloudy | Clear | Clear |
| 41°F5°C | 44°F7°C | 44°F7°C | 47°F8°C | 50°F10°C | 53°F12°C | 56°F13°C | 58°F14°C | 59°F15°C | 60°F16°C | 60°F16°C | 59°F15°C | 56°F14°C | 54°F12°C | 53°F12°C | 52°F11°C | 52°F11°C | 51°F10°C | 50°F10°C | 49°F10°C | 49°F9°C | 48°F9°C | 47°F8°C | 46°F8°C | 46°F8°C | 45°F7°C | 45°F7°C | 48°F9°C | 52°F11°C | 55°F13°C | 58°F14°C | 60°F16°C | 62°F16°C | 63°F17°C | 63°F17°C | 62°F17°C | 58°F15°C | 56°F13°C | 54°F12°C | 53°F12°C | 52°F11°C | 51°F11°C | 51°F10°C | 50°F10°C | 50°F10°C | 50°F10°C | 49°F10°C | 49°F9°C |
42°F 6°C |
42°F 6°C |
42°F 6°C |
43°F 6°C |
43°F 6°C |
44°F 7°C |
44°F 7°C |
45°F 7°C |
45°F 7°C |
45°F 7°C |
45°F 7°C |
46°F 8°C |
46°F 8°C |
46°F 8°C |
45°F 7°C |
45°F 7°C |
44°F 7°C |
43°F 6°C |
43°F 6°C |
43°F 6°C |
43°F 6°C |
41°F 5°C |
40°F 4°C |
39°F 4°C |
38°F 4°C |
38°F 3°C |
38°F 4°C |
39°F 4°C |
39°F 4°C |
39°F 4°C |
38°F 3°C |
38°F 3°C |
38°F 3°C |
38°F 3°C |
39°F 4°C |
41°F 5°C |
41°F 5°C |
41°F 5°C |
41°F 5°C |
42°F 5°C |
42°F 6°C |
42°F 5°C |
41°F 5°C |
40°F 5°C |
40°F 4°C |
40°F 4°C |
39°F 4°C |
39°F 4°C |
30.33 in 1027 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.27 in 1025 mb | 30.27 in 1025 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.12 in 1020 mb | 30.12 in 1020 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.06 in 1018 mb | 30.06 in 1018 mb | 30.06 in 1018 mb | 30.06 in 1018 mb | 30.06 in 1018 mb | 30.06 in 1018 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.12 in 1020 mb | 30.09 in 1019 mb | 30.09 in 1019 mb | 30.09 in 1019 mb |
| 93% | 94% | 93% | 85% | 78% | 71% | 66% | 62% | 59% | 58% | 58% | 62% | 68% | 72% | 74% | 75% | 74% | 75% | 77% | 80% | 79% | 77% | 74% | 74% | 75% | 76% | 76% | 70% | 61% | 53% | 47% | 44% | 41% | 40% | 40% | 45% | 52% | 57% | 60% | 65% | 67% | 69% | 69% | 68% | 69% | 68% | 68% | 69% |
| ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | E | E | E | E | E | E | E | ESE | ESE | SE | SSE | SSE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | ESE | SE | SE | SE | SSE | SSE | SE | SSE | SSE | SSE | SSE | SSE |
5 mph 8 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 4 mph 7 km/h | 5 mph 8 km/h | 4 mph 7 km/h | 5 mph 8 km/h | 5 mph 9 km/h | 6 mph 9 km/h | 6 mph 9 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 6 mph 9 km/h | 6 mph 9 km/h | 6 mph 9 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 7 mph 11 km/h | 7 mph 11 km/h | 7 mph 12 km/h | 9 mph 14 km/h | 9 mph 14 km/h | 8 mph 13 km/h | 8 mph 13 km/h | 8 mph 13 km/h | 8 mph 13 km/h | 8 mph 12 km/h | 6 mph 9 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 6 mph 9 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 5 mph 9 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 4 mph 7 km/h | 4 mph 6 km/h | 4 mph 6 km/h |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
1 mi 1 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km |
Day/Time |
| Weather |
| Condition |
| Temperature |
| Dew Point |
| Pressure |
| Humidity |
| Wind Direction |
| Wind Speed |
| Prob Precip % |
| Visibility |
Weather World