Luderitz Airport Hourly Weather
| Wed, Mar 4 7:00 am | Wed, Mar 4 8:00 am | Wed, Mar 4 9:00 am | Wed, Mar 4 10:00 am | Wed, Mar 4 11:00 am | Wed, Mar 4 Noon | Wed, Mar 4 1:00 pm | Wed, Mar 4 2:00 pm | Wed, Mar 4 3:00 pm | Wed, Mar 4 4:00 pm | Wed, Mar 4 5:00 pm | Wed, Mar 4 6:00 pm | Wed, Mar 4 7:00 pm | Wed, Mar 4 8:00 pm | Wed, Mar 4 9:00 pm | Wed, Mar 4 10:00 pm | Wed, Mar 4 11:00 pm | Thu, Mar 5 Midnight | Thu, Mar 5 1:00 am | Thu, Mar 5 2:00 am | Thu, Mar 5 3:00 am | Thu, Mar 5 4:00 am | Thu, Mar 5 5:00 am | Thu, Mar 5 6:00 am | Thu, Mar 5 7:00 am | Thu, Mar 5 8:00 am | Thu, Mar 5 9:00 am | Thu, Mar 5 10:00 am | Thu, Mar 5 11:00 am | Thu, Mar 5 Noon | Thu, Mar 5 1:00 pm | Thu, Mar 5 2:00 pm | Thu, Mar 5 3:00 pm | Thu, Mar 5 4:00 pm | Thu, Mar 5 5:00 pm | Thu, Mar 5 6:00 pm | Thu, Mar 5 7:00 pm | Thu, Mar 5 8:00 pm | Thu, Mar 5 9:00 pm | Thu, Mar 5 10:00 pm | Thu, Mar 5 11:00 pm | Fri, Mar 6 Midnight | Fri, Mar 6 1:00 am | Fri, Mar 6 2:00 am | Fri, Mar 6 3:00 am | Fri, Mar 6 4:00 am | Fri, Mar 6 5:00 am | Fri, Mar 6 6:00 am |
| Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
| 54°F12°C | 60°F16°C | 66°F19°C | 71°F22°C | 75°F24°C | 76°F25°C | 75°F24°C | 76°F24°C | 75°F24°C | 73°F23°C | 71°F22°C | 70°F21°C | 66°F19°C | 61°F16°C | 60°F16°C | 59°F15°C | 58°F14°C | 57°F14°C | 57°F14°C | 57°F14°C | 56°F13°C | 55°F13°C | 55°F13°C | 54°F12°C | 54°F12°C | 62°F17°C | 68°F20°C | 73°F23°C | 76°F24°C | 77°F25°C | 77°F25°C | 77°F25°C | 76°F24°C | 74°F23°C | 73°F23°C | 70°F21°C | 67°F20°C | 63°F17°C | 62°F16°C | 61°F16°C | 60°F16°C | 59°F15°C | 59°F15°C | 58°F15°C | 58°F14°C | 57°F14°C | 57°F14°C | 56°F14°C |
47°F 8°C |
47°F 8°C |
46°F 8°C |
46°F 8°C |
47°F 9°C |
51°F 10°C |
53°F 12°C |
53°F 12°C |
53°F 12°C |
53°F 12°C |
53°F 12°C |
53°F 12°C |
54°F 12°C |
56°F 13°C |
57°F 14°C |
56°F 13°C |
54°F 12°C |
52°F 11°C |
50°F 10°C |
48°F 9°C |
48°F 9°C |
49°F 9°C |
49°F 9°C |
47°F 9°C |
45°F 7°C |
43°F 6°C |
42°F 6°C |
45°F 7°C |
48°F 9°C |
51°F 10°C |
53°F 12°C |
55°F 13°C |
57°F 14°C |
57°F 14°C |
57°F 14°C |
58°F 14°C |
58°F 15°C |
59°F 15°C |
59°F 15°C |
59°F 15°C |
58°F 14°C |
57°F 14°C |
56°F 13°C |
56°F 13°C |
55°F 13°C |
54°F 12°C |
53°F 12°C |
53°F 12°C |
29.85 in 1011 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.91 in 1013 mb | 29.94 in 1014 mb | 29.94 in 1014 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.88 in 1012 mb |
| 76% | 63% | 49% | 40% | 37% | 41% | 46% | 45% | 46% | 49% | 52% | 55% | 65% | 83% | 88% | 90% | 88% | 84% | 77% | 73% | 74% | 78% | 80% | 79% | 73% | 49% | 39% | 37% | 38% | 39% | 44% | 47% | 52% | 55% | 59% | 64% | 73% | 88% | 92% | 91% | 92% | 92% | 92% | 91% | 90% | 89% | 88% | 88% |
| S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S | S | SSE | SE | SSE | S | S | S | SSE | ESE | E | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S | SSE | SSE | S | SSE | SE | SE | ESE | E |
6 mph 10 km/h | 6 mph 9 km/h | 5 mph 9 km/h | 8 mph 13 km/h | 10 mph 16 km/h | 16 mph 26 km/h | 20 mph 32 km/h | 18 mph 29 km/h | 18 mph 28 km/h | 19 mph 31 km/h | 19 mph 30 km/h | 18 mph 28 km/h | 15 mph 24 km/h | 12 mph 19 km/h | 10 mph 17 km/h | 10 mph 15 km/h | 8 mph 13 km/h | 6 mph 10 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 5 mph 9 km/h | 6 mph 9 km/h | 4 mph 6 km/h | 4 mph 6 km/h | 2 mph 3 km/h | 5 mph 8 km/h | 8 mph 13 km/h | 12 mph 19 km/h | 14 mph 23 km/h | 18 mph 28 km/h | 18 mph 28 km/h | 20 mph 32 km/h | 19 mph 30 km/h | 17 mph 28 km/h | 16 mph 25 km/h | 12 mph 20 km/h | 6 mph 10 km/h | 5 mph 9 km/h | 6 mph 9 km/h | 4 mph 7 km/h | 4 mph 6 km/h | 3 mph 5 km/h | 4 mph 6 km/h | 3 mph 5 km/h | 3 mph 4 km/h | 2 mph 4 km/h | 2 mph 3 km/h |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km |
Day/Time |
| Weather |
| Condition |
| Temperature |
| Dew Point |
| Pressure |
| Humidity |
| Wind Direction |
| Wind Speed |
| Prob Precip % |
| Visibility |
Weather World