Garissa Airport Hourly Weather
| Wed, Mar 4 8:00 am | Wed, Mar 4 9:00 am | Wed, Mar 4 10:00 am | Wed, Mar 4 11:00 am | Wed, Mar 4 Noon | Wed, Mar 4 1:00 pm | Wed, Mar 4 2:00 pm | Wed, Mar 4 3:00 pm | Wed, Mar 4 4:00 pm | Wed, Mar 4 5:00 pm | Wed, Mar 4 6:00 pm | Wed, Mar 4 7:00 pm | Wed, Mar 4 8:00 pm | Wed, Mar 4 9:00 pm | Wed, Mar 4 10:00 pm | Wed, Mar 4 11:00 pm | Thu, Mar 5 Midnight | Thu, Mar 5 1:00 am | Thu, Mar 5 2:00 am | Thu, Mar 5 3:00 am | Thu, Mar 5 4:00 am | Thu, Mar 5 5:00 am | Thu, Mar 5 6:00 am | Thu, Mar 5 7:00 am | Thu, Mar 5 8:00 am | Thu, Mar 5 9:00 am | Thu, Mar 5 10:00 am | Thu, Mar 5 11:00 am | Thu, Mar 5 Noon | Thu, Mar 5 1:00 pm | Thu, Mar 5 2:00 pm | Thu, Mar 5 3:00 pm | Thu, Mar 5 4:00 pm | Thu, Mar 5 5:00 pm | Thu, Mar 5 6:00 pm | Thu, Mar 5 7:00 pm | Thu, Mar 5 8:00 pm | Thu, Mar 5 9:00 pm | Thu, Mar 5 10:00 pm | Thu, Mar 5 11:00 pm | Fri, Mar 6 Midnight | Fri, Mar 6 1:00 am | Fri, Mar 6 2:00 am | Fri, Mar 6 3:00 am | Fri, Mar 6 4:00 am | Fri, Mar 6 5:00 am | Fri, Mar 6 6:00 am | Fri, Mar 6 7:00 am |
| Partly Cloudy | Patchy Rain Nearby | Patchy Light Drizzle | Light Rain Showers | Light Rain Showers | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Partly Cloudy | Partly Cloudy | Cloudy | Patchy Rain Nearby | Patchy Rain Nearby | Clear | Partly Cloudy | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Light Rain Showers | Light Rain Showers | Light Rain Showers | Light Rain Showers | Partly Cloudy | Patchy Light Drizzle | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy Rain Nearby | Light Rain Showers | Partly Cloudy | Partly Cloudy | Patchy Rain Nearby | Partly Cloudy | Patchy Light Drizzle | Patchy Rain Nearby | Patchy Rain Nearby | Light Rain Showers | Light Rain Showers | Patchy Rain Nearby | Overcast | Patchy Rain Nearby | Patchy Light Drizzle | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby |
| 81°F27°C | 83°F28°C | 85°F30°C | 87°F31°C | 88°F31°C | 88°F31°C | 89°F32°C | 90°F32°C | 90°F32°C | 90°F32°C | 89°F32°C | 89°F32°C | 88°F31°C | 84°F29°C | 83°F28°C | 84°F29°C | 82°F28°C | 81°F27°C | 80°F27°C | 79°F26°C | 78°F26°C | 78°F26°C | 78°F26°C | 78°F26°C | 79°F26°C | 81°F27°C | 83°F28°C | 85°F29°C | 87°F31°C | 89°F32°C | 90°F32°C | 90°F32°C | 90°F32°C | 90°F32°C | 90°F32°C | 89°F31°C | 85°F29°C | 83°F28°C | 83°F28°C | 82°F28°C | 81°F27°C | 80°F27°C | 80°F27°C | 80°F27°C | 79°F26°C | 79°F26°C | 78°F26°C | 78°F26°C |
72°F 22°C |
72°F 22°C |
71°F 22°C |
70°F 21°C |
70°F 21°C |
69°F 21°C |
69°F 21°C |
69°F 20°C |
68°F 20°C |
68°F 20°C |
68°F 20°C |
69°F 20°C |
69°F 21°C |
70°F 21°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
72°F 22°C |
71°F 22°C |
72°F 22°C |
72°F 22°C |
72°F 22°C |
72°F 22°C |
72°F 22°C |
71°F 21°C |
70°F 21°C |
69°F 20°C |
68°F 20°C |
67°F 20°C |
67°F 19°C |
67°F 19°C |
67°F 19°C |
67°F 19°C |
68°F 20°C |
69°F 20°C |
70°F 21°C |
71°F 21°C |
70°F 21°C |
70°F 21°C |
71°F 22°C |
71°F 22°C |
71°F 21°C |
70°F 21°C |
70°F 21°C |
71°F 21°C |
71°F 22°C |
71°F 22°C |
29.83 in 1010 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.85 in 1011 mb | 29.83 in 1010 mb | 29.8 in 1009 mb | 29.77 in 1008 mb | 29.74 in 1007 mb | 29.71 in 1006 mb | 29.71 in 1006 mb | 29.74 in 1007 mb | 29.77 in 1008 mb | 29.77 in 1008 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.8 in 1009 mb | 29.8 in 1009 mb | 29.8 in 1009 mb | 29.8 in 1009 mb | 29.83 in 1010 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.88 in 1012 mb | 29.85 in 1011 mb | 29.8 in 1009 mb | 29.77 in 1008 mb | 29.74 in 1007 mb | 29.74 in 1007 mb | 29.74 in 1007 mb | 29.74 in 1007 mb | 29.77 in 1008 mb | 29.8 in 1009 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.8 in 1009 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.85 in 1011 mb | 29.88 in 1012 mb |
| 79% | 69% | 62% | 57% | 56% | 54% | 52% | 50% | 50% | 50% | 50% | 52% | 54% | 64% | 67% | 66% | 69% | 72% | 76% | 78% | 79% | 79% | 81% | 80% | 79% | 71% | 66% | 59% | 53% | 49% | 47% | 47% | 47% | 47% | 48% | 52% | 61% | 67% | 66% | 69% | 72% | 73% | 73% | 73% | 74% | 76% | 78% | 80% |
| SE | SE | SSE | SSE | SSE | SSE | S | SSE | SSE | SE | SE | ESE | SE | SE | SSE | SSE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SSE | SSE | SSE | SSE | SE | SE | SE | SE | SE | ESE | ESE | SE | ESE | SE | SE | SE | SE | SSE | SE | SE | SE |
11 mph 18 km/h | 11 mph 18 km/h | 11 mph 17 km/h | 10 mph 15 km/h | 9 mph 14 km/h | 9 mph 14 km/h | 9 mph 14 km/h | 7 mph 12 km/h | 7 mph 11 km/h | 7 mph 12 km/h | 7 mph 11 km/h | 7 mph 11 km/h | 10 mph 16 km/h | 15 mph 23 km/h | 13 mph 20 km/h | 14 mph 22 km/h | 13 mph 22 km/h | 13 mph 22 km/h | 11 mph 18 km/h | 10 mph 16 km/h | 11 mph 17 km/h | 10 mph 15 km/h | 9 mph 14 km/h | 9 mph 14 km/h | 9 mph 14 km/h | 10 mph 15 km/h | 9 mph 14 km/h | 9 mph 14 km/h | 8 mph 13 km/h | 7 mph 11 km/h | 6 mph 10 km/h | 6 mph 9 km/h | 7 mph 11 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 6 mph 9 km/h | 12 mph 19 km/h | 14 mph 22 km/h | 14 mph 22 km/h | 13 mph 21 km/h | 11 mph 18 km/h | 11 mph 17 km/h | 9 mph 15 km/h | 9 mph 15 km/h | 9 mph 14 km/h | 9 mph 15 km/h | 8 mph 13 km/h | 6 mph 10 km/h |
| 85% | 66% | 100% | 100% | 100% | 100% | 100% | 81% | 100% | 66% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 0% | 100% | 100% | 0% | 0% | 71% | 0% | 100% | 64% | 100% | 100% | 100% | 100% | 0% | 69% | 100% | 100% | 100% | 100% |
6 mi 10 km | 6 mi 10 km | 3 mi 5 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 9 km | 6 mi 9 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 9 km | 6 mi 9 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 3 mi 5 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 3 mi 5 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 3 mi 5 km | 6 mi 9 km | 6 mi 9 km | 6 mi 9 km |
Day/Time |
| Weather |
| Condition |
| Temperature |
| Dew Point |
| Pressure |
| Humidity |
| Wind Direction |
| Wind Speed |
| Prob Precip % |
| Visibility |
Weather World