Oskemen Airport Hourly Weather
| Wed, Mar 4 10:00 am | Wed, Mar 4 11:00 am | Wed, Mar 4 Noon | Wed, Mar 4 1:00 pm | Wed, Mar 4 2:00 pm | Wed, Mar 4 3:00 pm | Wed, Mar 4 4:00 pm | Wed, Mar 4 5:00 pm | Wed, Mar 4 6:00 pm | Wed, Mar 4 7:00 pm | Wed, Mar 4 8:00 pm | Wed, Mar 4 9:00 pm | Wed, Mar 4 10:00 pm | Wed, Mar 4 11:00 pm | Thu, Mar 5 Midnight | Thu, Mar 5 1:00 am | Thu, Mar 5 2:00 am | Thu, Mar 5 3:00 am | Thu, Mar 5 4:00 am | Thu, Mar 5 5:00 am | Thu, Mar 5 6:00 am | Thu, Mar 5 7:00 am | Thu, Mar 5 8:00 am | Thu, Mar 5 9:00 am | Thu, Mar 5 10:00 am | Thu, Mar 5 11:00 am | Thu, Mar 5 Noon | Thu, Mar 5 1:00 pm | Thu, Mar 5 2:00 pm | Thu, Mar 5 3:00 pm | Thu, Mar 5 4:00 pm | Thu, Mar 5 5:00 pm | Thu, Mar 5 6:00 pm | Thu, Mar 5 7:00 pm | Thu, Mar 5 8:00 pm | Thu, Mar 5 9:00 pm | Thu, Mar 5 10:00 pm | Thu, Mar 5 11:00 pm | Fri, Mar 6 Midnight | Fri, Mar 6 1:00 am | Fri, Mar 6 2:00 am | Fri, Mar 6 3:00 am | Fri, Mar 6 4:00 am | Fri, Mar 6 5:00 am | Fri, Mar 6 6:00 am | Fri, Mar 6 7:00 am | Fri, Mar 6 8:00 am | Fri, Mar 6 9:00 am |
| Overcast | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Overcast | Partly Cloudy | Clear | Partly Cloudy | Overcast | Overcast | Overcast | Light Snow | Overcast | Overcast | Light Freezing Rain | Light Snow | Overcast | Overcast | Cloudy | Partly Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Cloudy | Overcast | Cloudy | Overcast | Overcast | Overcast | Cloudy | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Light Freezing Rain | Light Snow | Moderate Snow |
| 25°F-4°C | 24°F-4°C | 26°F-3°C | 27°F-3°C | 27°F-3°C | 27°F-3°C | 22°F-5°C | 15°F-9°C | 11°F-12°C | 10°F-12°C | 9°F-13°C | 9°F-13°C | 11°F-12°C | 14°F-10°C | 12°F-11°C | 13°F-11°C | 13°F-10°C | 15°F-9°C | 15°F-9°C | 18°F-8°C | 16°F-9°C | 15°F-9°C | 20°F-6°C | 25°F-4°C | 27°F-3°C | 29°F-2°C | 30°F-1°C | 30°F-1°C | 30°F-1°C | 30°F-1°C | 28°F-2°C | 22°F-6°C | 18°F-8°C | 17°F-8°C | 15°F-9°C | 17°F-8°C | 15°F-9°C | 15°F-10°C | 16°F-9°C | 17°F-8°C | 17°F-8°C | 18°F-8°C | 19°F-7°C | 18°F-8°C | 18°F-8°C | 19°F-7°C | 25°F-4°C | 28°F-2°C |
17°F -9°C |
18°F -8°C |
20°F -7°C |
21°F -6°C |
22°F -6°C |
22°F -6°C |
19°F -7°C |
12°F -11°C |
8°F -13°C |
8°F -13°C |
7°F -14°C |
7°F -14°C |
9°F -13°C |
11°F -12°C |
10°F -12°C |
11°F -12°C |
12°F -11°C |
13°F -11°C |
13°F -10°C |
17°F -9°C |
14°F -10°C |
13°F -10°C |
18°F -8°C |
21°F -6°C |
22°F -5°C |
23°F -5°C |
24°F -5°C |
25°F -4°C |
25°F -4°C |
25°F -4°C |
24°F -5°C |
18°F -8°C |
16°F -9°C |
15°F -10°C |
13°F -10°C |
15°F -10°C |
13°F -10°C |
13°F -11°C |
14°F -10°C |
15°F -9°C |
15°F -9°C |
16°F -9°C |
17°F -8°C |
16°F -9°C |
16°F -9°C |
17°F -8°C |
21°F -6°C |
24°F -4°C |
30.39 in 1029 mb | 30.45 in 1031 mb | 30.39 in 1029 mb | 30.36 in 1028 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.36 in 1028 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.36 in 1028 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.36 in 1028 mb | 30.36 in 1028 mb | 30.33 in 1027 mb | 30.36 in 1028 mb | 30.36 in 1028 mb | 30.33 in 1027 mb | 30.36 in 1028 mb | 30.36 in 1028 mb | 30.33 in 1027 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.27 in 1025 mb | 30.24 in 1024 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.24 in 1024 mb | 30.27 in 1025 mb | 30.27 in 1025 mb | 30.27 in 1025 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.3 in 1026 mb | 30.33 in 1027 mb | 30.33 in 1027 mb | 30.36 in 1028 mb | 30.36 in 1028 mb | 30.39 in 1029 mb |
| 68% | 78% | 78% | 78% | 80% | 81% | 85% | 89% | 90% | 91% | 91% | 92% | 92% | 90% | 91% | 92% | 92% | 91% | 92% | 93% | 94% | 93% | 90% | 86% | 82% | 80% | 79% | 80% | 81% | 81% | 82% | 87% | 89% | 90% | 91% | 91% | 91% | 92% | 91% | 90% | 91% | 91% | 91% | 92% | 92% | 90% | 88% | 86% |
| SE | ESE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE | SSE | SSE | ESE | E | SW | ESE | ESE | ESE | ESE | E | ESE | SE | SE | SE | SE | SE | SE | SE | SE | ESE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SSE | SSE | SSE |
7 mph 12 km/h | 10 mph 16 km/h | 11 mph 18 km/h | 10 mph 17 km/h | 9 mph 14 km/h | 6 mph 10 km/h | 5 mph 9 km/h | 4 mph 6 km/h | 5 mph 8 km/h | 6 mph 9 km/h | 4 mph 7 km/h | 2 mph 3 km/h | 3 mph 5 km/h | 2 mph 3 km/h | 3 mph 5 km/h | 3 mph 5 km/h | 4 mph 6 km/h | 4 mph 7 km/h | 2 mph 3 km/h | 4 mph 7 km/h | 3 mph 5 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 6 mph 10 km/h | 6 mph 10 km/h | 9 mph 14 km/h | 10 mph 16 km/h | 11 mph 17 km/h | 11 mph 17 km/h | 10 mph 16 km/h | 9 mph 14 km/h | 6 mph 9 km/h | 5 mph 9 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 4 mph 7 km/h | 4 mph 6 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 4 mph 7 km/h | 4 mph 7 km/h | 4 mph 6 km/h | 4 mph 6 km/h | 4 mph 6 km/h | 4 mph 7 km/h | 4 mph 7 km/h | 4 mph 6 km/h |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 3 mi 5 km |
Day/Time |
| Weather |
| Condition |
| Temperature |
| Dew Point |
| Pressure |
| Humidity |
| Wind Direction |
| Wind Speed |
| Prob Precip % |
| Visibility |
Weather World