Bora Bora Airport Hourly Weather
| Tue, Mar 3 7:00 pm | Tue, Mar 3 8:00 pm | Tue, Mar 3 9:00 pm | Tue, Mar 3 10:00 pm | Tue, Mar 3 11:00 pm | Wed, Mar 4 Midnight | Wed, Mar 4 1:00 am | Wed, Mar 4 2:00 am | Wed, Mar 4 3:00 am | Wed, Mar 4 4:00 am | Wed, Mar 4 5:00 am | Wed, Mar 4 6:00 am | Wed, Mar 4 7:00 am | Wed, Mar 4 8:00 am | Wed, Mar 4 9:00 am | Wed, Mar 4 10:00 am | Wed, Mar 4 11:00 am | Wed, Mar 4 Noon | Wed, Mar 4 1:00 pm | Wed, Mar 4 2:00 pm | Wed, Mar 4 3:00 pm | Wed, Mar 4 4:00 pm | Wed, Mar 4 5:00 pm | Wed, Mar 4 6:00 pm | Wed, Mar 4 7:00 pm | Wed, Mar 4 8:00 pm | Wed, Mar 4 9:00 pm | Wed, Mar 4 10:00 pm | Wed, Mar 4 11:00 pm | Thu, Mar 5 Midnight | Thu, Mar 5 1:00 am | Thu, Mar 5 2:00 am | Thu, Mar 5 3:00 am | Thu, Mar 5 4:00 am | Thu, Mar 5 5:00 am | Thu, Mar 5 6:00 am | Thu, Mar 5 7:00 am | Thu, Mar 5 8:00 am | Thu, Mar 5 9:00 am | Thu, Mar 5 10:00 am | Thu, Mar 5 11:00 am | Thu, Mar 5 Noon | Thu, Mar 5 1:00 pm | Thu, Mar 5 2:00 pm | Thu, Mar 5 3:00 pm | Thu, Mar 5 4:00 pm | Thu, Mar 5 5:00 pm | Thu, Mar 5 6:00 pm |
| Moderate Rain With Thunder | Partly Cloudy | Partly Cloudy | Patchy Light Drizzle | Partly Cloudy | Patchy Rain Nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Light Rain | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Partly Cloudy | Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy Rain Nearby | Thundery Outbreaks In Nearby | Thundery Outbreaks In Nearby | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 81°F27°C | 81°F27°C | 81°F27°C | 82°F28°C | 82°F28°C | 81°F27°C | 81°F27°C | 81°F27°C | 81°F27°C | 81°F27°C | 81°F27°C | 81°F27°C | 81°F27°C | 81°F27°C | 82°F28°C | 82°F28°C | 82°F28°C | 82°F28°C | 82°F28°C | 83°F28°C | 83°F28°C | 83°F28°C | 83°F29°C | 83°F28°C | 83°F28°C | 83°F29°C | 83°F29°C | 83°F29°C | 83°F28°C | 83°F28°C | 83°F28°C | 82°F28°C | 82°F28°C | 82°F28°C | 82°F28°C | 81°F27°C | 80°F27°C | 81°F27°C | 81°F27°C | 82°F28°C | 82°F28°C | 82°F28°C | 82°F28°C | 82°F28°C | 82°F28°C | 83°F28°C | 83°F28°C | 83°F28°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 22°C |
71°F 21°C |
71°F 21°C |
70°F 21°C |
70°F 21°C |
70°F 21°C |
71°F 21°C |
70°F 21°C |
70°F 21°C |
70°F 21°C |
70°F 21°C |
70°F 21°C |
70°F 21°C |
70°F 21°C |
70°F 21°C |
70°F 21°C |
70°F 21°C |
69°F 21°C |
70°F 21°C |
70°F 21°C |
71°F 22°C |
72°F 22°C |
72°F 22°C |
72°F 22°C |
72°F 22°C |
71°F 22°C |
70°F 21°C |
69°F 21°C |
70°F 21°C |
70°F 21°C |
71°F 21°C |
71°F 22°C |
71°F 22°C |
72°F 22°C |
72°F 22°C |
72°F 22°C |
72°F 22°C |
29.8 in 1009 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.94 in 1014 mb | 29.94 in 1014 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.88 in 1012 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.88 in 1012 mb | 29.88 in 1012 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.94 in 1014 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.88 in 1012 mb | 29.85 in 1011 mb | 29.85 in 1011 mb | 29.83 in 1010 mb | 29.83 in 1010 mb | 29.85 in 1011 mb | 29.85 in 1011 mb |
| 79% | 70% | 70% | 70% | 71% | 71% | 71% | 72% | 72% | 73% | 72% | 71% | 70% | 70% | 69% | 68% | 67% | 69% | 68% | 64% | 65% | 65% | 65% | 65% | 65% | 65% | 64% | 63% | 63% | 64% | 66% | 69% | 70% | 71% | 71% | 74% | 74% | 68% | 67% | 67% | 68% | 69% | 70% | 70% | 70% | 70% | 70% | 70% |
| ENE | ENE | ENE | ENE | ENE | ENE | ENE | NE | ENE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | N | N | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | E | ENE | ENE | ENE | ENE | ENE | ENE | NE | ENE | ENE | ENE | E | E | E | E |
9 mph 14 km/h | 8 mph 13 km/h | 9 mph 14 km/h | 9 mph 14 km/h | 8 mph 13 km/h | 8 mph 13 km/h | 9 mph 14 km/h | 9 mph 15 km/h | 9 mph 15 km/h | 9 mph 15 km/h | 11 mph 17 km/h | 12 mph 19 km/h | 12 mph 19 km/h | 12 mph 19 km/h | 11 mph 18 km/h | 13 mph 20 km/h | 12 mph 19 km/h | 13 mph 21 km/h | 14 mph 22 km/h | 13 mph 21 km/h | 12 mph 20 km/h | 12 mph 19 km/h | 12 mph 19 km/h | 11 mph 18 km/h | 10 mph 16 km/h | 10 mph 17 km/h | 11 mph 17 km/h | 10 mph 16 km/h | 9 mph 14 km/h | 8 mph 13 km/h | 9 mph 14 km/h | 10 mph 15 km/h | 10 mph 17 km/h | 13 mph 21 km/h | 15 mph 24 km/h | 16 mph 26 km/h | 14 mph 22 km/h | 12 mph 19 km/h | 11 mph 18 km/h | 11 mph 17 km/h | 10 mph 15 km/h | 9 mph 14 km/h | 8 mph 13 km/h | 8 mph 13 km/h | 9 mph 15 km/h | 9 mph 14 km/h | 9 mph 15 km/h | 10 mph 16 km/h |
| 0% | 0% | 0% | 100% | 0% | 89% | 0% | 0% | 0% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 3 mi 5 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 9 km | 6 mi 9 km | 6 mi 10 km | 6 mi 9 km | 6 mi 10 km | 6 mi 9 km | 6 mi 9 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 9 km | 6 mi 9 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km |
Day/Time |
| Weather |
| Condition |
| Temperature |
| Dew Point |
| Pressure |
| Humidity |
| Wind Direction |
| Wind Speed |
| Prob Precip % |
| Visibility |
Weather World