Paphos International Airport Hourly Weather
| Wed, Mar 4 7:00 am | Wed, Mar 4 8:00 am | Wed, Mar 4 9:00 am | Wed, Mar 4 10:00 am | Wed, Mar 4 11:00 am | Wed, Mar 4 Noon | Wed, Mar 4 1:00 pm | Wed, Mar 4 2:00 pm | Wed, Mar 4 3:00 pm | Wed, Mar 4 4:00 pm | Wed, Mar 4 5:00 pm | Wed, Mar 4 6:00 pm | Wed, Mar 4 7:00 pm | Wed, Mar 4 8:00 pm | Wed, Mar 4 9:00 pm | Wed, Mar 4 10:00 pm | Wed, Mar 4 11:00 pm | Thu, Mar 5 Midnight | Thu, Mar 5 1:00 am | Thu, Mar 5 2:00 am | Thu, Mar 5 3:00 am | Thu, Mar 5 4:00 am | Thu, Mar 5 5:00 am | Thu, Mar 5 6:00 am | Thu, Mar 5 7:00 am | Thu, Mar 5 8:00 am | Thu, Mar 5 9:00 am | Thu, Mar 5 10:00 am | Thu, Mar 5 11:00 am | Thu, Mar 5 Noon | Thu, Mar 5 1:00 pm | Thu, Mar 5 2:00 pm | Thu, Mar 5 3:00 pm | Thu, Mar 5 4:00 pm | Thu, Mar 5 5:00 pm | Thu, Mar 5 6:00 pm | Thu, Mar 5 7:00 pm | Thu, Mar 5 8:00 pm | Thu, Mar 5 9:00 pm | Thu, Mar 5 10:00 pm | Thu, Mar 5 11:00 pm | Fri, Mar 6 Midnight | Fri, Mar 6 1:00 am | Fri, Mar 6 2:00 am | Fri, Mar 6 3:00 am | Fri, Mar 6 4:00 am | Fri, Mar 6 5:00 am | Fri, Mar 6 6:00 am |
| Partly Cloudy | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 53°F11°C | 59°F15°C | 60°F15°C | 60°F15°C | 60°F15°C | 61°F16°C | 62°F16°C | 62°F17°C | 62°F17°C | 62°F17°C | 61°F16°C | 58°F15°C | 57°F14°C | 56°F13°C | 56°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 54°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 55°F13°C | 58°F14°C | 59°F15°C | 60°F16°C | 61°F16°C | 60°F16°C | 60°F16°C | 60°F16°C | 61°F16°C | 60°F16°C | 60°F16°C | 58°F15°C | 57°F14°C | 56°F14°C | 56°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 54°F12°C | 54°F12°C | 54°F12°C | 54°F12°C | 53°F12°C | 53°F12°C |
49°F 9°C |
49°F 10°C |
49°F 10°C |
50°F 10°C |
51°F 10°C |
51°F 11°C |
52°F 11°C |
51°F 10°C |
48°F 9°C |
47°F 8°C |
47°F 9°C |
46°F 8°C |
46°F 8°C |
45°F 7°C |
44°F 7°C |
44°F 7°C |
44°F 7°C |
44°F 6°C |
43°F 6°C |
40°F 5°C |
39°F 4°C |
39°F 4°C |
41°F 5°C |
43°F 6°C |
46°F 8°C |
48°F 9°C |
49°F 10°C |
49°F 10°C |
49°F 9°C |
48°F 9°C |
46°F 8°C |
46°F 8°C |
48°F 9°C |
49°F 9°C |
49°F 9°C |
49°F 9°C |
48°F 9°C |
48°F 9°C |
47°F 8°C |
47°F 8°C |
46°F 8°C |
46°F 8°C |
46°F 8°C |
46°F 8°C |
46°F 8°C |
46°F 8°C |
46°F 8°C |
46°F 8°C |
30.15 in 1021 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.12 in 1020 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.21 in 1023 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.12 in 1020 mb |
| 82% | 71% | 68% | 69% | 72% | 71% | 70% | 66% | 60% | 58% | 61% | 65% | 67% | 67% | 65% | 65% | 66% | 66% | 63% | 59% | 57% | 59% | 63% | 68% | 71% | 69% | 70% | 68% | 65% | 63% | 59% | 60% | 63% | 65% | 66% | 70% | 72% | 72% | 72% | 73% | 73% | 74% | 74% | 74% | 74% | 75% | 76% | 77% |
| WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NNE | ESE | ESE | ESE | SE | SE | ESE | ESE | E | ENE | ENE | ENE | E | E | SE | S | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | NW | NW | NNW | N | NNE | NNE | NE |
12 mph 19 km/h | 13 mph 20 km/h | 13 mph 21 km/h | 12 mph 19 km/h | 11 mph 17 km/h | 13 mph 21 km/h | 15 mph 24 km/h | 14 mph 23 km/h | 14 mph 23 km/h | 14 mph 23 km/h | 12 mph 19 km/h | 3 mph 4 km/h | 9 mph 14 km/h | 8 mph 13 km/h | 7 mph 11 km/h | 6 mph 9 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 4 mph 7 km/h | 4 mph 6 km/h | 3 mph 5 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 3 km/h | 3 mph 4 km/h | 4 mph 7 km/h | 7 mph 11 km/h | 9 mph 14 km/h | 11 mph 17 km/h | 11 mph 17 km/h | 11 mph 18 km/h | 10 mph 17 km/h | 10 mph 15 km/h | 8 mph 13 km/h | 6 mph 9 km/h | 4 mph 7 km/h | 4 mph 6 km/h | 4 mph 6 km/h | 3 mph 4 km/h | 1 mph 2 km/h | 1 mph 2 km/h | 1 mph 1 km/h | 2 mph 3 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 4 km/h | 2 mph 3 km/h |
| 70% | 75% | 68% | 61% | 68% | 100% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 64% | 87% | 61% | 70% | 76% | 70% | 85% | 66% | 77% | 62% | 74% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km |
Day/Time |
| Weather |
| Condition |
| Temperature |
| Dew Point |
| Pressure |
| Humidity |
| Wind Direction |
| Wind Speed |
| Prob Precip % |
| Visibility |
Weather World