Petteway, TX Regional Weather
Expires:202609130200;;354856
ASUS44 KFWD 130115
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
800 PM CDT SAT SEP 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ143>147-156>162-174-175-130200-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 95 67 39 SE12 29.86R HX 99
WACO-TSTC CLEAR 93 68 43 SE8 29.86R HX 97
WACO-MCGREGOR FAIR 93 72 50 SE10 29.87R HX 101
HILLSBORO FAIR 95 68 40 SE8 29.87R HX 99
CORSICANA FAIR 92 71 50 SE9 29.89R HX 98
MEXIA FAIR 91 67 46 SE6 29.90R HX 94
HEARNE FAIR 93 70 46 SE7 29.86R HX 99
CAMERON FAIR 93 68 43 SE6 29.87R HX 97
TEMPLE FAIR 94 68 42 SE14 29.88R HX 98
KILLEEN FAIR 93 68 44 E10 29.87R HX 97
KILLEEN-SKYLRK FAIR 92 70 48 SE7 29.89R HX 97
FORT HOOD FAIR 92 70 48 SE9 29.86R HX 98
GATESVILLE FAIR 93 70 46 SE7 29.87S HX 99
HAMILTON FAIR 91 68 46 SE13 29.89R HX 95
LAMPASAS FAIR 91 68 46 SE5 29.89R HX 95
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph