Jason School, NC Regional Weather
Expires:202603122000;;560081
ASUS42 KMHX 121917
RWRMHX
WEATHER ROUNDUP FOR EASTERN NORTH CAROLINA
NATIONAL WEATHER SERVICE NEWPORT/MOREHEAD CITY NC
300 PM EDT THU MAR 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET
WITH NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY
NCZ011>013-027>030-043-044-078>080-089-090>093-098-122000-
COASTAL PLAIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AHOSKIE CLOUDY 38 38 98 N24G36 29.93R
TARBORO RAIN 44 42 93 N18G24 29.87F FOG
WILLIAMSTON HVY RAIN 44 43 96 N16G24 29.88R FOG
ROCKY MOUNT LGT RAIN 45 41 86 N17G41 29.92R
GREENVILLE RAIN 46 43 87 N28G37 29.85R FOG
WASHINGTON RAIN 45 42 88 N28G45 29.84R
GOLDSBORO CLOUDY 50 49 98 N13G24 29.85R
KINSTON LGT RAIN 52 50 93 N20G28 29.79R
MOUNT OLIVE LGT RAIN 51 48 92 NW23G31 29.84R
NEW BERN RAIN 48 45 89 N31G61 29.81R FOG
KENANSVILLE LGT RAIN 52 50 93 N18G32 29.82R
RICHLANDS LGT RAIN 53 51 93 N15G23 29.75S
WALLACE LGT RAIN 54 52 93 NW18G24 29.85R
CLINTON CLOUDY 50 50 100 NW17G28 29.87R
ELIZABETHTOWN CLOUDY 50 47 89 NW17G30 29.89R
WHITEVILLE CLOUDY 53 48 83 N17G26 29.91R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph