Boynton, MO Regional Weather
Expires:202609120700;;309049
ASUS43 KEAX 120615
RWREAX
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
100 AM CDT SAT SEP 12 2026
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-120700-
...NORTHERN AND CENTRAL MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. JOSEPH CLEAR 67 63 87 CALM 29.83S
6HR MIN TEMP: 65; 6HR MAX TEMP: 79;
MOSBY CLEAR 64 63 94 CALM 29.85S
HARRISONVILLE CLEAR 66 64 94 CALM 29.87F
WHITEMAN AFB CLEAR 69 67 94 CALM 29.84F
6HR MIN TEMP: 69; 6HR MAX TEMP: 82;
CLINTON CLEAR 70 70 100 CALM 29.84S
SEDALIA CLEAR 68 67 96 SE5 29.86F
6HR MIN TEMP: 68; 6HR MAX TEMP: 79;
MARSHALL CLEAR 68 68 100 CALM 29.87R
CHILLICOTHE N/A 70 67 90 CALM 29.86S
6HR MIN TEMP: 66; 6HR MAX TEMP: 80;
MOBERLY CLEAR 70 68 94 S5 29.88R
KIRKSVILLE CLEAR 68 66 93 S3 29.88R
6HR MIN TEMP: 67; 6HR MAX TEMP: 77;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph