Thousand Palms Community Church, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Thousand Palms Community Church, CA Regional Weather
Expires:202609020800;;763245
ASUS46 KLOX 020710
RWRCA
SOUTHERN CALIFORNIA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE OXNARD CALIFORNIA
1200 AM PDT WED SEP 02 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
- STATIONS PRECEEDED BY AN ASTERISK (*) ARE NOT NWS OR FAA
STATIONS AND ARE NOT SUBJECT TO NWS AND FAA QUALITY CONTROL.
CAZ032-033-061-020800-
SOUTHERN DESERTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BLYTHE CLEAR 91 38 15 SW20 29.83S
IMPERIAL CLEAR 88 40 18 W17G29 29.82S
PALM SPRINGS CLEAR 84 38 19 NW13G21 29.87R
THERMAL CLEAR 85 39 19 NW12 29.81R
$$
ELSEWHERE ACROSS THE WESTERN UNITED STATES AND MEXICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DEATH VALLEY, N/A 92 32 12 S6G18 N/A
DENVER, CO PTCLDY 61 49 64 SW8 30.07R
GRAND CANYON, CLEAR 58 52 80 CALM 30.27S
HONOLULU, HI PTCLDY 79 70 73 NE7 29.97R
KAHULUI, MAUI LGT RAIN 79 73 83 NE16 29.97R
LAKE TAHOE, CA CLEAR 50 29 44 S16G40 30.06R
LAS VEGAS, NV CLEAR 83 20 9 SW15G25 29.89S
MAMMOTH LAKES, CLEAR 48 27 43 E10 30.09S
MEXICO CITY, M CLOUDY 59 54 82 CALM 30.44F
PHOENIX, AZ MOCLDY 94 61 33 SW8 29.88R HX 94
PORTLAND, OR CLOUDY 64 52 64 S12 29.87S
RENO, NV PTCLDY 59 28 30 W9 30.00R
SALT LAKE CITY PTCLDY 74 50 42 S17G25 29.93S
SAN DIEGO, CA PTCLDY 67 61 81 NW3 30.01S
SAN FRANCISCO, PTCLDY 62 55 77 SW7 30.02F
SAN JOSE, CA CLEAR 64 52 64 CALM 30.03S
SEATTLE, WA CLOUDY 60 56 86 S6 29.83S
TIJUANA, MEX MOCLDY 64 61 88 SW5 30.04R
$$
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
WEST SANTA BARBA 0650 66 330/ 19/ 23 1015.0S 4/ 5
EAST SANTA BARBA 0650 67 69 280/ 10/ 12 1014.9R 3/ 5
SANTA MONICA BAY 0650 68 70 250/ 12/ 14 1015.0R 3/ 5
SAN CLEMENTE BAS 0650 68 72 300/ 16/ 17 1015.9R 5/ 6
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World