Osaka Intl Itami Hourly Weather
Thu, Dec 12 4:00 am | Thu, Dec 12 5:00 am | Thu, Dec 12 6:00 am | Thu, Dec 12 7:00 am | Thu, Dec 12 8:00 am | Thu, Dec 12 9:00 am | Thu, Dec 12 10:00 am | Thu, Dec 12 11:00 am | Thu, Dec 12 Noon | Thu, Dec 12 1:00 pm | Thu, Dec 12 2:00 pm | Thu, Dec 12 3:00 pm | Thu, Dec 12 4:00 pm | Thu, Dec 12 5:00 pm | Thu, Dec 12 6:00 pm | Thu, Dec 12 7:00 pm | Thu, Dec 12 8:00 pm | Thu, Dec 12 9:00 pm | Thu, Dec 12 10:00 pm | Thu, Dec 12 11:00 pm | Fri, Dec 13 Midnight | Fri, Dec 13 1:00 am | Fri, Dec 13 2:00 am | Fri, Dec 13 3:00 am | Fri, Dec 13 4:00 am | Fri, Dec 13 5:00 am | Fri, Dec 13 6:00 am | Fri, Dec 13 7:00 am | Fri, Dec 13 8:00 am | Fri, Dec 13 9:00 am | Fri, Dec 13 10:00 am | Fri, Dec 13 11:00 am | Fri, Dec 13 Noon | Fri, Dec 13 1:00 pm | Fri, Dec 13 2:00 pm | Fri, Dec 13 3:00 pm | Fri, Dec 13 4:00 pm | Fri, Dec 13 5:00 pm | Fri, Dec 13 6:00 pm | Fri, Dec 13 7:00 pm | Fri, Dec 13 8:00 pm | Fri, Dec 13 9:00 pm | Fri, Dec 13 10:00 pm | Fri, Dec 13 11:00 pm | Sat, Dec 14 Midnight | Sat, Dec 14 1:00 am | Sat, Dec 14 2:00 am | Sat, Dec 14 3:00 am |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Partly Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Overcast | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy | Clear | Clear | Partly Cloudy | Partly Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Clear | Overcast | Clear | Overcast | Overcast | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Clear | Partly Cloudy | Patchy Rain Nearby | Patchy Rain Nearby | Patchy Rain Nearby | Clear | Partly Cloudy | Patchy Rain Nearby | Partly Cloudy | Partly Cloudy | Patchy Rain Nearby |
43°F6°C | 42°F6°C | 42°F5°C | 41°F5°C | 42°F6°C | 44°F7°C | 46°F8°C | 48°F9°C | 49°F9°C | 49°F10°C | 49°F9°C | 48°F9°C | 47°F9°C | 46°F8°C | 45°F7°C | 45°F7°C | 44°F7°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 43°F6°C | 44°F6°C | 43°F6°C | 45°F7°C | 47°F8°C | 49°F10°C | 51°F11°C | 53°F11°C | 53°F12°C | 54°F12°C | 53°F12°C | 53°F11°C | 51°F11°C | 51°F11°C | 51°F10°C | 51°F10°C | 51°F10°C | 50°F10°C | 50°F10°C | 49°F9°C | 48°F9°C | 47°F8°C | 46°F8°C |
33°F 0°C |
32°F 0°C |
32°F -0°C |
32°F -0°C |
31°F -1°C |
30°F -1°C |
29°F -2°C |
28°F -2°C |
27°F -3°C |
27°F -3°C |
27°F -3°C |
27°F -3°C |
27°F -3°C |
28°F -2°C |
29°F -2°C |
29°F -2°C |
29°F -2°C |
29°F -2°C |
29°F -2°C |
29°F -2°C |
29°F -2°C |
29°F -2°C |
29°F -2°C |
29°F -2°C |
29°F -2°C |
30°F -1°C |
31°F -1°C |
31°F -1°C |
32°F 0°C |
33°F 0°C |
33°F 0°C |
32°F -0°C |
31°F -1°C |
32°F -0°C |
32°F 0°C |
31°F -1°C |
31°F -1°C |
32°F 0°C |
33°F 1°C |
34°F 1°C |
34°F 1°C |
34°F 1°C |
31°F -1°C |
30°F -1°C |
31°F -0°C |
33°F 0°C |
33°F 1°C |
33°F 0°C |
30.06 in 1018 mb | 30.09 in 1019 mb | 30.12 in 1020 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.12 in 1020 mb | 30.09 in 1019 mb | 30.12 in 1020 mb | 30.15 in 1021 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.18 in 1022 mb | 30.15 in 1021 mb | 30.18 in 1022 mb | 30.15 in 1021 mb | 30.18 in 1022 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.15 in 1021 mb | 30.12 in 1020 mb | 30.12 in 1020 mb | 30.12 in 1020 mb | 30.12 in 1020 mb | 30.09 in 1019 mb | 30.06 in 1018 mb | 30.03 in 1017 mb | 30.03 in 1017 mb | 29.97 in 1015 mb | 29.97 in 1015 mb | 29.97 in 1015 mb | 29.97 in 1015 mb | 29.97 in 1015 mb | 29.94 in 1014 mb | 29.94 in 1014 mb | 29.94 in 1014 mb | 29.94 in 1014 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.91 in 1013 mb | 29.91 in 1013 mb |
70% | 67% | 67% | 68% | 64% | 56% | 50% | 45% | 43% | 42% | 42% | 43% | 45% | 49% | 52% | 54% | 56% | 57% | 58% | 58% | 57% | 57% | 57% | 56% | 57% | 59% | 60% | 61% | 61% | 57% | 52% | 47% | 43% | 43% | 44% | 42% | 43% | 47% | 51% | 53% | 54% | 52% | 47% | 47% | 50% | 55% | 58% | 58% |
NNE | NNE | NNE | NNE | N | N | N | NNW | N | N | N | NNE | N | N | N | N | NNE | NE | NNE | ESE | S | ESE | SE | SE | S | SSE | SSE | SE | SE | S | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | WNW | W | W | W | WNW | W |
9 mph 15 km/h | 8 mph 13 km/h | 8 mph 12 km/h | 6 mph 10 km/h | 5 mph 9 km/h | 8 mph 13 km/h | 9 mph 15 km/h | 10 mph 15 km/h | 11 mph 17 km/h | 11 mph 17 km/h | 11 mph 17 km/h | 10 mph 16 km/h | 7 mph 12 km/h | 6 mph 10 km/h | 6 mph 9 km/h | 5 mph 8 km/h | 5 mph 8 km/h | 4 mph 7 km/h | 2 mph 3 km/h | 2 mph 3 km/h | 2 mph 3 km/h | 2 mph 4 km/h | 3 mph 4 km/h | 2 mph 4 km/h | 2 mph 3 km/h | 1 mph 2 km/h | 1 mph 2 km/h | 2 mph 3 km/h | 1 mph 1 km/h | 2 mph 3 km/h | 3 mph 5 km/h | 5 mph 9 km/h | 6 mph 10 km/h | 8 mph 13 km/h | 9 mph 15 km/h | 7 mph 11 km/h | 7 mph 11 km/h | 7 mph 12 km/h | 7 mph 11 km/h | 6 mph 10 km/h | 6 mph 9 km/h | 6 mph 10 km/h | 7 mph 12 km/h | 7 mph 12 km/h | 8 mph 12 km/h | 11 mph 18 km/h | 9 mph 14 km/h | 11 mph 17 km/h |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 77% | 73% | 0% | 0% | 88% | 0% | 0% | 86% |
6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km | 6 mi 10 km |
Day/Time |
Weather |
Condition |
Temperature |
Dew Point |
Pressure |
Humidity |
Wind Direction |
Wind Speed |
Prob Precip % |
Visibility |